Loading...
List of All Skills and Moves
June 5, 2026 at 12:42 PM
Catalogs every Animon skill and move in LumenTale with type, category, power, accuracy, SP cost, and effect text, sorted alphabetically.
This is a complete list of the skills and moves in LumenTale: Memories of Trey. Each move has a type, a category (Physical, Special, or Status), a Power value, an Accuracy value, and an SP cost. Status moves have a Power of 0 because they buff, debuff, heal, or apply effects rather than dealing direct damage. The table is sorted alphabetically by move name. Effect text is included where it is confirmed.
Move | Type | Category | PWR | ACC | Cost | Effect |
|---|---|---|---|---|---|---|
Absorb | Special | 40 | 100 | 2 | The user absorbs nutrients from the target, regaining part of the damage inflicted as HP. | |
Acid Shot | Special | 60 | 100 | 2 | The user produces an acid and sprays it on the target, inflicting massive damage. | |
Aegis | Status | 0 | 100 | 2 | The user puts a shield over the target, protecting it from damage. | |
Aftershock | Status | 0 | 100 | 3 | The user charges itself with electricity and creates a cloak of sparks, damaging any enemies that touch it. | |
Aqua Strike | Physical | 60 | 100 | 2 | The user harnesses water currents to strike the enemy with force. | |
Aquaslide | Physical | 60 | 100 | 2 | The user slides on a trail of water, striking the enemy and increasing its own Agility. | |
Arctic Mirror | Status | 0 | 100 | 3 | - | |
Aromasynthesis | Status | 0 | 100 | 3 | The user concentrates natural energy, enhancing the healing it provides. | |
Attrackt | Status | 0 | 100 | 2 | The user attracts the target's next attack onto itself. | |
AV Shield | Status | 0 | 100 | 2 | - | |
Bacterial Smash | Physical | 60 | 100 | 2 | The user attacks the enemy with a bacterial substance that increases power if the enemy has negative statuses. | |
Bait | Status | 0 | 100 | 1 | The user baits the target, sneaking up on and striking it every time it attacks an ally. | |
Betrayal | Status | 0 | 100 | 2 | - | |
Bingo | Status | 0 | 25 | 2 | - | |
Blaze | Special | 60 | 100 | 2 | The user creates a column of fire that damages the target. | |
Blazing Slash | Physical | 100 | 90 | 2 | The user utilises fire to pierce the target with a scorching attack. | |
Blizzard | Special | 75 | 100 | 4 | - | |
Bolt Rush | Physical | 40 | 100 | 3 | - | |
Brain Rot | Status | 0 | 100 | 3 | - | |
Bravado | Status | 0 | 100 | 3 | - | |
Brilliant Beam | Special | 120 | 100 | 3 | - | |
Burning Ember | Physical | 45 | 100 | 2 | The user heats one of its limbs until it becomes as hot as an ember, using it to strike the enemy and decrease its Defence. | |
Carrier | Status | 0 | 100 | 3 | - | |
Chlorobeam | Special | 120 | 100 | 3 | - | |
Chomp | Physical | 50 | 100 | 1 | The user lunges at the target and bites with its fangs. | |
Cold Heart | Status | 0 | 100 | 2 | - | |
Congestion | Status | 0 | 100 | 2 | The target suffers from congestion, decreasing its Attack and Agility. | |
Cor Chelys | Status | 0 | 100 | 3 | - | |
Cor Draconis | Status | 0 | 100 | 3 | - | |
Cor Leonis | Status | 0 | 100 | 3 | - | |
Corrosion | Status | 0 | 100 | 3 | - | |
Cryospear | Physical | 70 | 100 | 3 | The user creates an icy spear, piercing the target and reducing its SP by 1. | |
Cunning Strike | Physical | 60 | 100 | 2 | The user stealthily sneaks up on the target and strikes when it is at its most vulnerable. | |
Curse | Status | 0 | 100 | 5 | - | |
Cyberbeam | Special | 120 | 100 | 3 | - | |
Dark Bolt | Special | 100 | 100 | 3 | - | |
Data Breach | Physical | 70 | 100 | 2 | - | |
Dazzling Flash | Special | 45 | 100 | 2 | The user covers the target with a strong glow, causing damage and reducing its Agility. | |
Defragmentation | Status | 0 | 100 | 3 | - | |
Delta Blast | Special | 85 | 100 | 4 | - | |
Demon Slash | Physical | 100 | 90 | 2 | The user generates a blade of negative energy, striking the target in a frenzy. | |
Demonic Roar | Special | 45 | 100 | 4 | The user lets out deafening shrieks, inflicting damage on all enemies and reducing their SP by two. | |
Deviant Dimension | Status | 0 | 100 | 3 | The user harnesses its psychic powers to create a dimension where Anomalous-type skills are boosted, and Chakra-type skills are weakened. | |
Diagonal Strike | Physical | 65 | 100 | 1 | Strikes the enemy with precision and speed, causing damage. | |
Diamond Spike | Physical | 85 | 100 | 2 | The user creates a spear of pure diamond and strikes the target, inflicting massive damage. | |
Digit Driver | Physical | 75 | 100 | 2 | The user concentrates all its energy into one finger and attacks, using it like a spear. | |
Direct Hit | Physical | 60 | 100 | 2 | Strikes the enemy with a precise punch, inflicting a precision blow. | |
Director | Status | 0 | 100 | 2 | The user prepares the scene of the battle, increasing allies' SP by 1 for the next three turn cycles. | |
Dispersio | Status | 0 | 100 | 3 | - | |
DOS Attack | Physical | 120 | 100 | 3 | - | |
Download Error | Special | 70 | 100 | 4 | - | |
Draco Flatus | Special | 60 | 100 | 2 | The user summons the power of Anivis, attacking the enemy with a beam of pure energy. | |
Dropkick | Physical | 50 | 100 | 1 | Jump attack that damages the target. The skill's power increases if used on an enemy under the effect of Updraft. | |
Ectoplasm | Status | 0 | 15 | 2 | - | |
Electrobolt | Special | 60 | 100 | 2 | The user charges itself before delivering a strong electric shock to the target. | |
Electrocution | Physical | 30 | 100 | 1 | The user strikes the enemy with a short but intense electric shock, reducing its SP by 1. | |
Encourage | Status | 0 | 100 | 3 | The user goes wild to encourage its allies, gaining 2 additional SP for the next three turn cycles. | |
Energise | Status | 0 | 100 | 2 | The user heals the target considerably with a powerful energy charge. | |
Energy Slash | Physical | 100 | 90 | 2 | - | |
Enlightenment | Status | 0 | 100 | 2 | The user enters a state of meditation, achieving Enlightenment and increasing its Agility and Crit Power. | |
Esper Beam | Special | 120 | 100 | 3 | - | |
Excisio | Physical | 140 | 100 | 4 | - | |
Fatal Crush | Physical | 120 | 100 | 3 | The user charges up with negative energy, delivering a deadly blow with a high chance of landing a critical hit. | |
Field Sweep | Status | 0 | 100 | 2 | - | |
Fireball | Special | 50 | 100 | 2 | The user creates a glowing ball of fire to launch at the target, causing it to take increased damage for several turns. | |
Firewall | Status | 0 | 100 | 2 | - | |
Flaming Arrows | Status | 0 | 100 | 3 | - | |
Flaming Bullets | Special | 30 | 100 | 3 | - | |
Focal Point | Status | 0 | 100 | 1 | The user concentrates hard, increasing its Crit Power. | |
Format | Status | 0 | 100 | 3 | Deletes all information on the target, removing all stat changes. | |
Frost Strike | Physical | 60 | 100 | 2 | The user creates a huge icy boulder, using it to powerfully strike the enemy. | |
Frozen Blade | Physical | 100 | 90 | 2 | - | |
Gentle Breeze | Status | 0 | 100 | 3 | The user generates a breeze that helps the team move, increasing Agility. | |
Glistening Wind | Status | 0 | 100 | 3 | The user harnesses sparkling winds to fill the field with energy particles, increasing the power of special skills for the rest of the battle. | |
Glitch Wave | Special | 71 | 100 | 4 | The user emits a wave of glitching data that strikes all enemies. | |
Grass Fan | Physical | 60 | 100 | 1 | - | |
Gravikinesis | Status | 0 | 100 | 3 | - | |
Harden | Status | 0 | 100 | 1 | The user hardens every part of its body, increasing its Defence. | |
Headbutt | Physical | 50 | 100 | 1 | The user hardens its forehead before unleashing a terrifying headbutt on the target. | |
Hydro Jet | Special | 60 | 100 | 2 | The user sprays the target with a jet of water at very high pressure, causing damage. | |
Hydro Vortex | Special | 85 | 100 | 2 | The user controls water currents, creating a whirlpool that inflicts massive damage. | |
Hydrotherapy | Status | 0 | 100 | 2 | - | |
Ibuprofen | Status | 0 | 100 | 2 | The user injects a healing solution that considerably reduces its Special Attack. | |
Ice Slide | Status | 0 | 100 | 1 | - | |
Iceball | Special | 50 | 100 | 2 | The user creates a sphere of ice to launch at the target, causing it to take increased damage for several turns. | |
Infernal Wave | Special | 50 | 100 | 4 | The user unleashes infernal flames that damage all enemies. | |
Lag Switch | Special | 30 | 100 | 2 | The target suffers significant slowdown, decreasing its Agility considerably. | |
Lama Reliquia | Physical | 90 | 100 | 2 | - | |
Leaf Scythe | Physical | 75 | 100 | 3 | - | |
Log Training | Status | 0 | 100 | 5 | - | |
Magna Parma | Status | 0 | 100 | 2 | - | |
Magnetic Wave | Status | 0 | 100 | 2 | - | |
Malevolent Orb | Special | 90 | 100 | 2 | - | |
Malicious Gaze | Status | 0 | 100 | 3 | The user locks onto the targets with a terrifying glare, lowering their attack. | |
Master Plan | Special | 0 | 100 | 1 | - | |
Meltdown | Special | 150 | 70 | 4 | - | |
Melting Point | Physical | 120 | 100 | 3 | - | |
Mental Strike | Special | 45 | 100 | 3 | The user focuses its psychic powers, triggering a splitting headache in the target and those around it. | |
Misdirection | Status | 0 | 100 | 3 | - | |
Mud Blast | Special | 110 | 100 | 3 | - | |
Mud Jet | Special | 75 | 100 | 2 | The target bursts into tears, which blurs its vision, decreasing its Agility. | |
Mud Trap | Status | 0 | 100 | 3 | The user creates a sea of mud at its enemies' feet, diminishing their Agility. | |
Nature's Wrath | Special | 45 | 100 | 2 | - | |
Nonsense | Special | 35 | 100 | 2 | - | |
Nostalgia | Status | 0 | 100 | 2 | The target becomes lost in memories of times past, causing its Defence and Special to decrease. | |
Number Crunch | Physical | 60 | 100 | 2 | The user inflicts massive damage on the enemy with digital teeth. | |
Overclock | Special | 0 | 100 | 2 | - | |
Painkiller | Status | 0 | 100 | 2 | The user injects a healing solution that considerably reduces its Attack. | |
Pat | Status | 0 | 100 | 1 | The user pats the target to make it more confident, increasing its Defence. | |
Patch | Status | 0 | 100 | 3 | - | |
Permafrost | Status | 0 | 10 | 2 | - | |
Photosynthesis | Status | 0 | 100 | 3 | The user photosynthesises, healing itself and increasing its Special Attack and Agility. | |
Piercing Rain | Special | 50 | 100 | 4 | The user unleashes torrential rain. The sharp raindrops inflict damage on all enemies. | |
Piercing Squall | Physical | 55 | 100 | 2 | The user hits the target with a sharp wind, breaking its shields. | |
Plus Ultra | Status | 0 | 100 | 2 | - | |
Poison Cloak | Status | 0 | 100 | 3 | - | |
Polar Ray | Special | 60 | 100 | 2 | The user concentrates icy energy in one spot, then controls and launches it at the target, causing damage. | |
Pound | Physical | 50 | 100 | 1 | The user lunges at the target and strikes with a strong blow. | |
Power Share | Status | 0 | 100 | 2 | - | |
Press Up | Status | 0 | 100 | 2 | The user does 100 press ups in a very short time, increasing its Attack considerably. | |
Protective Wall | Status | 0 | 100 | 2 | - | |
Provocatio Anima | Status | 0 | 100 | 2 | - | |
Psycho Slash | Physical | 85 | 100 | 3 | - | |
Pyretic Spray | Special | 15 | 100 | 2 | The user sprays a viral substance on the target, which then infects its allies. An Animon cannot be affected by this more than once per battle. | |
Pyro Charge | Physical | 60 | 100 | 2 | The user covers itself in flames and strikes the enemy with force. | |
Qi Charge | Status | 0 | 100 | 1 | The user gathers its energy and sends it to an ally, decreasing its own Attack, but increasing that of the target. | |
Radiant Blow | Physical | 60 | 100 | 2 | The user harnesses sparkling winds to hit the target with force. | |
Raging Torrent | Physical | 100 | 90 | 2 | The user harnesses surging torrential currents, striking the enemy with enormous force. | |
Rancid Kick | Physical | 60 | 100 | 2 | The user strikes the target with a kick that leaves a foul smell. | |
Reckless | Status | 0 | 100 | 2 | The user unleashes all its pent-up power, enhancing its attacking ability, but reducing its defences. | |
Riptide | Special | 10 | 100 | 3 | - | |
Rupture | Physical | 70 | 100 | 2 | The user hits the ground hard, causing a chained rupture that damages the target. The power changes depending on where the skill is used. | |
Scorching Blast | Special | 75 | 100 | 4 | - | |
Scratch | Physical | 50 | 100 | 1 | The user lunges at the target and slashes with its claws. | |
Seismic Step | Physical | 55 | 100 | 3 | The user takes a mighty step forward, sending rock spikes out of the ground that damage the target. | |
Serious Punch | Physical | 0 | 100 | 3 | - | |
Shadow Flame | Special | 100 | 100 | 2 | - | |
Shards Rain | Status | 0 | 100 | 2 | - | |
Sharpen | Status | 0 | 100 | 2 | The user sharpens its exterior, increasing its Attack considerably. | |
Shock | Physical | 60 | 100 | 2 | The user charges itself with electricity before lunging at the target, releasing all the energy in one blow. | |
Sit Up | Status | 0 | 100 | 2 | - | |
Slicing Flurry | Physical | 100 | 100 | 3 | - | |
Slicing Wind | Special | 60 | 100 | 2 | The user generates sharp winds that damage the target. | |
Snowplough | Physical | 60 | 100 | 2 | The user attacks by moving snow. The power is doubled if an Ice-type skill was used immediately beforehand. | |
Solar Flash | Status | 0 | 100 | 3 | The user glows intensely, reducing the Agility of all enemies. | |
Soothing Heat | Status | 0 | 100 | 3 | The user generates a heat that can heal its own injuries and those of adjacent Animon. | |
Soul Cannon | Special | 120 | 100 | 2 | - | |
Soul Transfer | Status | 0 | 100 | 3 | The user harnesses its psychic powers to steal stat changes from the target. | |
Sparkling Water | Special | 50 | 75 | 1 | The user unleashes a spring of effervescent water, which always lands a critical hit. | |
Spirit Strike | Physical | 60 | 100 | 2 | The user summons the power of the spirits, striking the enemy with force. | |
Spirit Surge | Special | 60 | 100 | 2 | Gathers energy from its body and then launches it at the enemy with force, causing it to explode. | |
Sporallure | Status | 0 | 100 | 2 | - | |
Sprouting Blow | Physical | 60 | 100 | 2 | The user borrows the energy of nature, striking the enemy with force. | |
Stacking Strike | Physical | 55 | 100 | 2 | - | |
Startle | Status | 0 | 100 | 2 | The user startles the target, reducing its Agility. | |
Static Release | Status | 0 | 100 | 3 | - | |
Sweet Honey | Status | 0 | 100 | 2 | The user produces a sweet, honey-like substance that slightly heals the target. | |
Tearful | Status | 0 | 100 | 1 | The target bursts into tears, which blurs its vision, decreasing its Agility. | |
Thunder Claw | Physical | 65 | 100 | 1 | - | |
Thunderball | Special | 50 | 100 | 2 | The user creates a ball of ultrahigh-voltage energy to launch at the target, causing it to take increased damage for several turns. | |
Tonic Water | Status | 0 | 100 | 2 | - | |
Trance | Status | 0 | 100 | 2 | The user enters a state of deep meditation for three turn cycles, after which all of its stats are greatly increased. | |
Treatment | Status | 0 | 100 | 2 | The user carefully massages the ally, infusing it with energy and healing its wounds at the same time. | |
Trick | Status | 0 | 100 | 3 | The user harnesses its psychic powers to play a trick, swapping the HP of two random Animon. | |
Turbovortex | Special | 80 | 100 | 3 | - | |
Updraft | Status | 0 | 100 | 2 | The user generates a breeze, lifting itself into the air for five turn cycles. During this time, physical skills inflict less damage on the user, while special skills inflict more. | |
Vaccine | Status | 0 | 100 | 3 | - | |
Venobeam | Special | 120 | 100 | 3 | The user concentrates venomous energy in a single point, then launches it in a ray at the target. | |
Vigourcure | Status | 0 | 100 | 2 | The user gathers natural energy to heal an ally. The effect lasts for three turn cycles after use, diminishing over time. | |
Special | 40 | 100 | 3 | The user unleashes a psychic wave that attacks the target, temporarily confusing it and increasing the cost of its next action. | ||
Vis Bolidis | Special | 140 | 100 | 4 | - | |
Voltaic Slash | Physical | 100 | 90 | 2 | - | |
Warm Up | Status | 0 | 100 | 2 | The user warms up, preparing to attack at full force. | |
Water Bomb | Special | 65 | 100 | 3 | The user creates a water bomb that explodes on contact with the target, and also damages adjacent enemies. | |
Wrathful Spite | Status | 0 | 100 | 3 | The user unleashes rage accumulated during the battle, inflicting damage on the enemy proportional to the damage the user has received. | |
Zephyrboost | Status | 0 | 100 | 3 | The user reinvigorates allies, adding 2 extra SP and enabling them to attack first on the next turn. | |
Zettavolt Beam | Special | 125 | 100 | 3 | - |
For how moves and matchups interact, see Type Effectiveness Explained. For attributes that boost certain moves, see Attributes Explained.