Bars are the places in Grand Theft Auto VI where you buy an alcoholic drink and drink it on the spot. They cover everything from hotel pool bars and rooftop lounges in Ocean Beach to a vineyard bar and a mud club tent out in the country, and you find them in all five counties of Leonida. What drinking does to your character is covered on Drinking and Getting Drunk.
Finding Bars
Bars get a blue drink icon on the map automatically once you uncover their area (see How to Unfog the Map). To see which ones you have found, open the map filters, choose Food & Drink (the cutlery icon) and then Bars. The filter lists every bar by name, and a counter in the bottom left corner shows how many you have discovered.
How Many Bars There Are
The Bars counter on the map goes up to 122, but a few bars are marked on the map without counting toward it. The tables below list all 127 bars by name, including those extra ones.
County | Bars |
|---|---|
13 | |
103 | |
2 | |
7 | |
Lummox County | 2 |
Total | 127 |
The Ocean Beach list alone holds 60 of the bars in Vice-Dale County, many of them hotel pool and rooftop bars; it also takes in the two Y Hotel bars, which stand in neighbouring Washington Beach. Milk King turns up six times: in Peacock Bay, in Downtown, three times in Ocean Beach and once in Waning Sands.
Pool at Bars
A few bars have a pool table. Tiki Touchdown in Mariana County has a free solo table at the far end of its overhang, while The Rusty Anchor, Zotico's, The Thirsty Wolf and Jacob's Tavern each have an opponent waiting. Playing an opponent costs money up front, and a win pays back double. Table spots and rules are on Pool Locations and Opponents.
Bar Locations
Mariana County
# | Bar |
|---|---|
1 | Chicky's Tiki Bar |
2 | La Medusa |
3 | The Wonder Whale Picnic Area |
4 | Castenburg Hotel Poolside Bar |
5 | The Cheeky Mutineer |
6 | Tiki Touchdown |
7 | Manatee's Rest |
8 | The Rusty Anchor Outdoor Bar |
9 | |
10 | Paradise RV Park Bar |
11 | Nate's Bar |
12 | The Pier Hotel Poolside Bar |
13 | La Costa Poolside Bar |
Vice-Dale County
Bars 44 to 103 are grouped under Ocean Beach, except that the two Y Hotel bars (54 and 55) are in Washington Beach.
# | Bar | Area |
|---|---|---|
1 | Peacock Bay South Tower Rooftop Bar | Not listed |
2 | Peacock Bay North Rooftop Bar | Not listed |
3 | The Fitz-Gerald Rooftop Bar | Not listed |
4 | Bogeda De Mora | Not listed |
5 | Bonds Bistro | Not listed |
6 | Voodoo Tiki | Not listed |
7 | Milk King | Peacock Bay |
8 | Full Plate Brasserie Bar | Not listed |
9 | Grand Majestic Lobby Bar | Not listed |
10 | Tequesta East Bar | Not listed |
11 | Gino's Nitrogen Ice Cream | Not listed |
12 | Vice Seven Condominiums Bar | Not listed |
13 | Vesper Rooftop Bar | Not listed |
14 | Neo Paloma Rooftop Bar | Not listed |
15 | Tides Bar | Not listed |
16 | Akio Hotel Poolside Bar | Not listed |
17 | Monezza Heights Deck Bar | Not listed |
18 | Rico Huxley Hotels Rooftop Bar | Not listed |
19 | Rico Huxley Hotels Poolside Bar | Not listed |
20 | La Terraza Bar | Not listed |
21 | El Jardin | Not listed |
22 | Spicy Mermaid Outdoor Bar | Not listed |
23 | Flavors Bar | Not listed |
24 | Milk King | Downtown |
25 | Arcadian Bar | Not listed |
26 | Poppin' Caps | Not listed |
27 | Trouble & Strife | Not listed |
28 | El Rincon Notorio Restaurant | Not listed |
29 | La Vaca Sabrosa | Not listed |
30 | Riverbank Waterside Bar | Not listed |
31 | Pink Deck Bar | Not listed |
32 | Dunk's Bar | Not listed |
33 | Jagua Club Lounge | Not listed |
34 | Future Leonida Art Museum Bar | Not listed |
35 | Wildland Zoo Beach Bar | Not listed |
36 | The Savannah Restaurant & Bar | Not listed |
37 | Igigi Food & Wine | Not listed |
38 | Mariposa Bar | Not listed |
39 | Zotico's | Not listed |
40 | Conch King Outdoor Bar | Not listed |
41 | Lot6 | Not listed |
42 | Tamarro Bar | Not listed |
43 | Courtyard Bar | Not listed |
44 | Brandy Carmine Hotel Bar | |
45 | Zaffre Poolside Bar | |
46 | La Villette Poolside Bar | |
47 | La Cabine | |
48 | High Tide Hotel Poolside Bar | |
49 | High Tide Hotel Restaurant | |
50 | High Tide Hotel Rooftop Bar | |
51 | La Villette Rooftop Bar | |
52 | Albany Hotel Poolside Bar | |
53 | Albany Hotel Outdoor Bar | |
54 | Y Hotel Outdoor Bar | |
55 | Y Hotel Indoor Bar | |
56 | Hotel Valetta Poolside Bar | |
57 | Hotel Sapphire Poolside Bar | |
58 | Hotel Sapphire Lounge Bar | |
59 | Effluvia | |
60 | Lickety Split | |
61 | Beach Rose Apartments Poolside Bar 1 | |
62 | Beach Rose Apartments Poolside Bar 2 | |
63 | The Emerald Rooftop Bar | |
64 | Milk King | |
65 | Crystal Beach Club Outdoor Bar | |
66 | The Atoll | |
67 | Eden Grove | |
68 | Ocean Bay Apartments Rooftop Bar | |
69 | Golden Sands Poolside Bar | |
70 | Hamilton Hotel Rooftop Bar | |
71 | Calique Rooftop Bar | |
72 | Calique Rooftop Pool Bar | |
73 | The Shores Poolside Bar | |
74 | Cirque De Cuisine | |
75 | Glaims Hotel Rooftop Bar | |
76 | Ocean View Rooftop Bar | |
77 | Ocean View Poolside Bar | |
78 | The Banana Hole Main Bar | |
79 | The Banana Hole | |
80 | Milk King | |
81 | Harrison Harbor Rooftop Bar | |
82 | Ocean West Poolside Bar | |
83 | Basica Living Bar | |
84 | The Sumerian Poolside Bar | |
85 | Romeo Cole Beachside Bar | |
86 | Romeo Cole Cocktail Hut | |
87 | Romeo Cole Restaurant Bar | |
88 | Acai Dreams Balcony VIP Bar | |
89 | Acai Dreams VIP Bar | |
90 | Acai Dreams Rooftop Pool Bar | |
91 | Acai Dreams Rooftop Bar 1 | |
92 | Acai Dreams Indoor Bar | |
93 | Acai Dreams Rooftop Bar 2 | |
94 | Janus Bar | |
95 | Milk King | |
96 | Barra Rosa Drinks Stand | |
97 | Barra Rosa Pool Bar | |
98 | Fin & Farm Bar | |
99 | Lucciano's | |
100 | Beach Club Cafe | |
101 | Vice Rowing Club Bar | |
102 | Mojito Mae's | |
103 | Tipsy Palms Beach Bar |
Leonard County
# | Bar | Area |
|---|---|---|
1 | Milk King | |
2 | The Thirsty Wolf | Not listed |
Kelly County
# | Bar |
|---|---|
1 | The Hog House Bar |
2 | Home Bar |
3 | Anakala Sam's |
4 | Ambrosia Raceway Park Bar |
5 | Thrillbilly Mud Club Drinks Tent |
6 | Thrillbilly Mud Club Bar |
7 | Paradise Wines Vineyard Bar |
Lummox County
# | Bar |
|---|---|
1 | Jacob's Tavern |
2 | The Steel Drop |