Loading...
Cosmetics Catalog
October 23, 2026 at 11:21 AM
Expanded practical gameplay guidance
The cosmetics catalog lists unlock routes for weapon skin sets, poses and profile items. Cosmetics and Currencies explains Coins, Iron and the Barracks. Challenge rewards are detailed on Challenges and Medals. Prices below describe the October 20, 2026 catalog and can change when shop offers rotate.
Item | Menu and display |
|---|---|
Weapon skin set | Open a Horde Siege or Versus loadout, select a primary weapon, secondary weapon or sidearm, then choose Modify and Skins. Each set covers all customizable weapons. |
Pose | Select a faction in the Barracks and change the character pose. Poses appear in lobbies and match intros/outros. |
Banner | Change the banner in the Barracks. Horde Siege also places it at completed squad objectives. |
Emblem, icon or title | Open profile customization at the top right of the menu, then select the matching tab. |
Menu music | Open the music tab in profile customization. |
The catalog displays the same set on each of 12 weapons: Prototype Lancer, Lancer Mk1, Gnasher, Hammerburst, Breechshot, Longshot, Ripper, Incinerator, Gut-Puncher, Torque Bow, Snub and Striga. Unlocking a set once supplies its available weapon variants.
Set | Unlock or listed price |
|---|---|
Default | Available at the start. |
Acidic | Down 100 players in Versus. |
Aurora Borealis | Close 50 E-Holes in Horde Siege. |
Backbone | Get 20 kills with each of the Lancer Mk1, Prototype Lancer and Hammerburst. |
Kalona Eagles | Complete the Foundation challenge for Perfect Active Reloads. |
Team Wooden Resin | Deal 1,000,000 critical damage in Horde Siege or Versus. |
Team Faction Bound | Complete the second Re-Up. |
Team Draconic | Complete the fourth Re-Up. |
Clear Coat, Kalona Survivor, NCOG D-Flotilla, Tusk | 5,000 Coins or 300 Iron per set. |
Inscribed | 7,000 Coins or 300 Iron. |
E-Hole, High Yield, Kalona Skyline, Ravens Inbound, Serano, Supernova, Team Laser, X-Ray Scan | 9,000 Coins or 500 Iron per set. |
Impaler's Visage, Scorched Chosen, Team Machine | 12,000 Coins or 700 Iron per set. |
Bronze Glory, Silver Glory, Gold Glory | Win Ranked Versus matches at the corresponding division or higher. |
Shining Onyx, Shining Diamond | Win Ranked Versus matches at the corresponding division or higher. |
Pumpkin's Grin | Kill the Boogeyman 10 times in the Halloween Horde Siege event. |
Dia De Muertos | 5,000 Coins or 300 Iron; also included in its 1,600-Iron bundle. |
Hero's End | 12,000 Coins or 700 Iron; also included in its 2,000-Iron bundle. |
Pose | Unlock or listed price |
|---|---|
Battle Ready, High Carry, Looming Threat, On Alert, Seen It All, Steadfast, Unarmed | Starting poses. |
Flare | Complete 20 Horde Siege Invasion Events successfully. |
Arm Reload | Complete every Foundation challenge. |
Gun Check | Earn 100,000 Player XP. |
Longshot Expert | Complete the third Re-Up. |
Knife to a Gunfight | Perform 20 executions in Versus. |
Clean Kill, Crowbar Warrior, Skull Crusher | 9,000 Coins or 500 Iron each. |
Come At Me, Deez, Frag Out, Psyche Up | 7,000 Coins or 400 Iron each. |
Terminated | 7,000 Coins. Check the live store for the Iron price. |
At Ease, COG Salute, Kill Shot, Power Core, Tactical Hilt | 5,000 Coins or 300 Iron each. |
Sharpening | 9,000 Coins or 500 Iron, or the Dia De Muertos bundle. |
Not Quite Dead | 7,000 Coins or 400 Iron, or the Hero's End bundle. |
A cosmetic name can occur in several categories with different requirements. The Embry Star icon requires campaign completion on Normal or higher, its emblem requires Hardcore or higher, and its banner requires Insane. Check the item type before planning a reward.
Item family | Icon | Emblem | Banner |
|---|---|---|---|
Class insignia | Not listed as a class extraction reward. | 75 successful extractions with the matching class. | 150 successful extractions with the matching class. |
Versus Season 1 | 10 Ranked wins. | 25 Ranked wins. | 50 Ranked wins. |
Imulsion Molecule | Spend 300,000 Energy in Horde Siege. | Spend 500,000 Energy in Horde Siege. | Spend 1,000,000 Energy in Horde Siege. |
Raven Down Movie Poster | Not listed. | Earn 50,000 Versus points. | Play 15 Versus matches. |
Most purchasable emblems, banners and icons in this catalog cost 3,500 Coins or 200 Iron. Starting country and LGBTQ flag designs are available as both emblems and banners. Those flags are separate choices for each category, so an equipped emblem does not automatically change a banner.
Icon | Requirement |
|---|---|
Backpack | Get 25 Horde Siege kills with equipment other than grenades, or with fortifications. |
Footprint | Earn 50,000 Player XP. |
Gem | Earn 250,000 Player XP. |
Bundle | Listed USD price | Contents |
|---|---|---|
Metallica | 7.99 | Legendary Ride the Lightning weapon skin set, Metallica banner, emblem and icon. |
Never Fight Alone | 19.99 | Never Fight Alone Shin Morida character skin, matching weapon skin set, Remember the Fallen pose, 2026 banner and emblem, icon and title. |
Never Fight Alone Legacy | 4.99 | Never Fight Alone banners and emblems from 2022, 2023, 2024 and 2025. |
Luke Preece Weapon Set | 2.99 | Luke Preece weapon skin set. |
The campaign-only Bravo Squad Signature Weapon Pack includes variants of Fenix's Prototype Lancer, Santiago's Gnasher, Reyes' Longshot and Carter's Gut-Puncher. See Editions and Pre-Order Bonuses for the full edition contents.
Selection | Tracks |
|---|---|
Gears of War: COG | Survivors; Hope; Friendly Fire |
Gears of War: E-Day | Kalona Theme |
Gears of War: Locust | Void; Inheritus; Thrall |
Metallica | For Whom the Bell Tolls (instrumental) |
The October 20, 2026 store lists these Iron packs in US dollars. Regional prices and later offers can differ.
Iron | Listed USD price |
|---|---|
500 | 4.99 |
1,100 | 9.99 |
2,300 | 19.99 |
6,000 | 49.99 |
13,000 | 99.99 |