Loading...
Sword
June 17, 2026 at 05:28 PM
Added the full Sword magicite list with per-rarity effects and equip costs
The Sword is Elliot's most reliable all-around weapon, combining fast attack speed with a sweeping arc that can hit multiple foes at once. Its charged special releases a projectile, giving it unexpected ranged capability for a melee tool.
In the Prologue Demo, Elliot's starting sword is the Longsword (attack 8), a typical iron sword he carries from the very beginning alongside the Buckler shield.
Basic sword strikes come out quickly and cover a wide arc in front of Elliot, making them effective against grouped enemies. The broad swing helps clear out tight dungeon corridors without needing precise positioning. Because of its speed, the sword pairs well with the shield block mechanic, letting players poke between defensive stances more freely than slower weapons allow.
Holding the attack button charges the sword and releases a projectile along a straight line. This gives the sword reach beyond its normal melee range, useful for hitting enemies at a distance or following up after pushing a foe back. In the demo, this made the sword competitive even against enemies that preferred to keep space.
The sword's combination of speed and the ranged special makes it a strong choice for most encounters. It is well suited for players learning the game's timing, and it holds up in boss fights where weapon variety is rewarded. Because it handles both close and moderate ranges, it meshes naturally with most secondary weapon choices.
Magicite for the Sword covers shared pieces (Attack Up, Critical Rate Up, Charge Time Down, Critical Damage Up) as well as the weapon-specific pieces below. Higher rarities are stronger and usually cost less to equip. The table lists every piece available for the Sword, with its effect at one star, its effect at five stars where it scales, and its equip cost. See Magicite for how pieces are formed and the Magicite Box for equip-cost limits.
Magicite | Effect (1★) | Effect (5★) | Equip Cost |
|---|---|---|---|
Attack Up | Raises Sword attack by 2 | Raises Sword attack by 6 | 5 |
Critical Damage Up | Increases Sword damage dealt with critical hits by 10% | Increases Sword damage dealt with critical hits by 50% | 4 |
Charge Time Down | Reduces Sword charge time by 10% | Reduces Sword charge time by 30% | 4 |
Shield Repair | Restores shield stamina by a bit when landing a hit with Sword | Restores shield stamina by a lotwhen landing a hit with Sword | 7 to 5 |
Wide Blade | Increases size of slashes sent flying with Sword attacks by 50% | Increases size of slashes sent flying with Sword attacks by 150% | 6 to 4 |
Finisher | Increases Sword damage dealt to enemies with 30% or lower vitality by 30% | Increases Sword damage dealt to enemies with 30% or lower vitality by 50% | 11 to 9 |
Success Streak | Defeating an enemy with a Sword increases next Sword attack's critical-hit rate by 30% | Defeating an enemy with a Sword increases next Sword attack's critical-hit rate by 50% | 6 |
Unguarded Mayhem | Increases Sword damage dealt by 10% | Increases Sword damage dealt by 30% | 7 |
Guard Counter | Sends slashes flying with regular Sword attacks (up to 1) after guarding successfully | Sends slashes flying with regular Sword attacks (up to 3) after guarding successfully | 9 to 7 |
Double Blade | Sends an extra slash flying with Sword special attacks | 13 to 9 | |
Critical Rate Up | Increases Sword critical-hit rate by 6% | Increases Sword critical-hit rate by 20% | 6 to 4 |
Defenseless Combo | Sends slashes flying with regular Sword attacks while guard is broken | 10 to 6 | |
Total Guard | Defends from attacks (up to 1) on all sides while guarding after landing a hit with Sword | Defends from attacks (up to 3) on all sides while guarding after landing a hit with Sword | 7 to 5 |
Fighting Spirit | Releases an aura that knocks back enemies with each successive Sword charge | 12 to 8 | |
Fortified Offense | Increases Sword damage dealt by 20% while shield stamina is 90% or greater | Increases damage dealt by 20% while shield stamina is 50% or greater | 9 to 7 |
Weapons overview
Combat System
Magicite