Loading...
Sharp Lamp Fish
September 16, 2026 at 04:22 AM
Added confirmed base stat line, encyclopedia fields, level-up move list
Sharp Lamp Fish (利灯鱼) is the evolved form of the Season 1 spirit Twin-Light Fish, reached at Level 30. It is a Water and Electric dual-type spirit designed as a Magic Attack special sweeper with team-energy support utility. The evolution is gained through standard leveling and does not require an evolution material.
Stat | Value |
|---|---|
HP | 128 |
Physical Attack | 68 |
Magic Attack | 138 |
Physical Defense | 71 |
Magic Defense | 116 |
Speed | 105 |
Total | 626 |
In the dex this spirit reads as a Water and Electric dual-type. Its species ability is 对流: 自己的能耗增加变为能耗降低;能耗降低变为能耗增加。.
Convection (对流) is the line's signature ability. It inverts energy cost changes on Sharp Lamp Fish's skills. Energy-cost increases convert into decreases, and energy-cost decreases convert into increases. Against enemy teams that lean on skill-cost debuffs, Convection turns those debuffs into de facto buffs, making Sharp Lamp Fish a strong counter into certain control archetypes.
Skill | Chinese | Effect |
|---|---|---|
Water Light Strike | 水光冲击 | 140 Magic Attack damage at 5 energy cost |
Thunderstrike | 落雷 | 100 base power with stacking +20 increments per use |
Flash Strike | 闪光冲击 | 100 power at 3 energy cost |
Moisturize | 润泽 | Self-buff of +200% Magic Attack; supplies 8 energy to the next spirit on the bench |
Interdict | 阻断 | Status skill that disrupts enemy energy generation |
Overcharge | 加大功率 | Switch out; the next spirit that enters the field receives a +8 energy bonus |
PvE carry: Pairs Moisturize + Water Light Strike for high-damage opens against Water-weak bosses.
Team energy hub: Overcharge swaps grant the incoming spirit an immediate +8 energy, enabling back-line burst damage from expensive skills.
Rain synergy: In a Rain-biased composition, Water skills gain a +50% power boost, pushing Sharp Lamp Fish into serious damage territory.
Coverage: Water hits Fire, Ground, and Stone; Electric hits Water and Flying. Together the dual typing threatens most early-game frontlines.
Evolve a Twin-Light Fish at Level 30.
Base form captures are Season 1 exclusive via the Nightmare Shackles system.
Players who received the April 16 compensation mail hatched a shiny base-form Twin-Light Fish, which can be raised to a shiny Sharp Lamp Fish without running the Nightmare Shackles pity grind.
Defensive weaknesses: Ground-type moves are especially dangerous. Electric is weak to Ground and Water alone does not cover the hole.
Team slot: Best on teams that run a Rain setter or a long-stall damage dealer that benefits from Overcharge energy transfers.
Bench role: The Overcharge switch-out alone makes Sharp Lamp Fish worth slotting even on teams where it does not take the damage lead.
The figures below are the values carried in the game's own spirit encyclopedia data for 利灯鱼. The six stats sum to a species total of 626.
Stat | Base value |
|---|---|
HP (生命) | 128 |
Physical Attack (物攻) | 68 |
Physical Defence (物防) | 71 |
Magic Attack (魔攻) | 138 |
Magic Defence (魔防) | 116 |
Speed (速度) | 105 |
Total | 626 |
Field | Value |
|---|---|
Dex number | NO.321 |
Chinese name | 利灯鱼 |
Element type | Water / Electric (水系・电系) |
Evolution stage | Stage 2 |
Species class | 自然类精灵 |
Height range | 0.62~0.89M |
Weight range | 26.8~31.5KG |
Movement | 浮游 |
Rideable | Yes, single rider |
Perception range | 40 |
Starlight value | 40 |
Shiny variant | Yes |
Added in version | 1.0.0 (2026-03-26) |
利灯鱼 learns the following moves by level. Power is blank for moves that do not deal direct damage, and energy is the cost paid to use the move in battle.
Level | Move | Element | Category | Power | Energy |
|---|---|---|---|---|---|
1 | 魔法增效 | Normal | Status | - | 0 |
1 | 水弹 | Water | Attack | 40 | 0 |
2 | 超导加速 | Electric | Attack | 70 | 2 |
10 | 加大功率 | Electric | Status | - | 4 |
13 | 能量炮 | Normal | Attack | 50 | 3 |
20 | 润泽 | Water | Status | - | 7 |
21 | 倾泻 | Normal | Attack | 70 | 3 |
23 | 落雨 | Water | Status | - | 5 |
24 | 激流 | Water | Attack | 120 | 4 |
32 | 双联脉冲 | Electric | Attack | 50 | 4 |
33 | 落雷 | Electric | Attack | 35 | 3 |
40 | 水光冲击 | Water | Attack | 140 | 5 |
49 | 强制重启 | Electric | Attack | 90 | 3 |
50 | 水波术 | Water | Attack | 90 | 6 |
Twin-Light Fish - base form
Season 1: Dark Night Collecting Light - season context
Weather System - Rain synergy
Combat System - energy and turn order