This article is incomplete
Some sections are missing or need additional details. Help improve it by contributing.
Raises water damage, with a larger bonus against Radiant monsters.
Effects by Level
Level | Effect |
|---|---|
1 | Normal: +3%; Radiant: +8% |
2 | Normal: +6%; Radiant: +15% |
3 | Normal: +9%; Radiant: +23% |
4 | Normal: +12%; Radiant: +30% |
5 | Normal: +16%; Radiant: +40% |
6 | Normal: +20%; Radiant: +50% |
7 | Normal: +28%; Radiant: +70%; elemental attack +50 |
Associated Equipment
Jyura Helm I, Jyura Mail I, Radiant Jyura Vambraces II, Radiant Jyura Greaves II, Tzitzi Mail III, Tzitzi Coil III
Skill availability depends on armor rarity.