This article is incomplete
Some sections are missing or need additional details. Help improve it by contributing.
Blacksteel Chopper belongs to the Great Sword weapon type in Monster Hunter Outlanders.
Stats
Model | Stat | Value |
|---|---|---|
Blacksteel Chopper II | Quality | Rare |
Blacksteel Chopper II | Adventurer Power | 511 |
Blacksteel Chopper II | Attack | 201 |
Blacksteel Chopper II | Dragon | 100 |
Blacksteel Chopper II | Affinity | 3.6% |
Blacksteel Chopper III | Quality | Epic |
Blacksteel Chopper III | Adventurer Power | 1053 |
Blacksteel Chopper III | Attack | 410 |
Blacksteel Chopper III | Dragon | 205 |
Blacksteel Chopper III | Affinity | 4.5% |
Forging materials
Model | Material | Quantity |
|---|---|---|
Blacksteel Chopper II | Earth Crystal | 2 |
Blacksteel Chopper II | Hunter's Jade II | 1 |
Blacksteel Chopper II | Machalite Ore | 2 |