Loading...
Aniimo Creatures
July 22, 2026 at 03:47 PM
Replaced an em dash in a creature description with a comma
The Aniimo are the creatures at the heart of the game of the same name. They live throughout the continent of Idyll, and collecting them is the core of a Pathfinder's journey. Players catch them, raise them, and can even become them through Twining.

Wild Aniimo are caught using Aniipods, and which creatures appear depends on the surrounding environment, weather, and time of day. The official motto, Be One Be All, points to a collection that is meant to be broad and varied, with each Aniimo offering its own abilities. The official creature index catalogues 94 Aniimo in the Global Closed Beta build, each with a dex number, one or two elemental affinities, and a battle role.
The creature index confirms nine elements: Fire, Water, Wind, Grass, Rock, Ice, Electric, Dark, and Holy. Rock also appears under the name Earth in some in-game ability text. Every Aniimo has one or two of these affinities, and some pairings (such as Fire and Dark, or Rock and Water) create dual-element creatures. Elements have strengths and weaknesses against one another, and some creature traits grant bonus damage against enemies weak to a given element. The developer has not published a full type-effectiveness chart, so this wiki does not assume specific matchup values between elements.
Element | Aniimo in the Index |
|---|---|
Fire | 9 |
Water | 19 |
Wind | 14 |
Grass | 16 |
Rock | 16 |
Ice | 9 |
Electric | 10 |
Dark | 12 |
Holy | 2 |
Every Aniimo also fills one of five battle roles that shape party composition in combat and co-op encounters. Building a balanced team across these roles is central to Aniimo battling.
Role | Focus |
|---|---|
DPS | Primary damage dealers that carry a team's offense. |
Break | Specialists at breaking an enemy's poise or guard to open damage windows. |
Support | Buffers and controllers that strengthen allies or weaken foes. |
Heal | Sustain units that restore allies' health during long fights. |
Energy | Resource generators that feed the team's skills and abilities. |
Most Aniimo evolve, growing through as many as three stages while changing appearance and gaining power. A few have branching evolutions, where a single creature can develop down more than one line. Emberpup, Skippy, and Susuta each branch this way. The confirmed evolution lines from the current index are listed below.
Dex | Evolution Line |
|---|---|
001 | Emberpup → Flameruff → Scorchhowl → Inferlupa |
007 | Chirpi → Tromber → Cornet → Tubster |
011 | Iris → Irisal |
014 | Skippy → Pranky → Glacy → Leafy |
021 | Hummin → Witchin → Tuckin |
024 | Budclaw → Geoclaw → Shrubclaw |
027 | Sparki → Flamerion |
029 | Flutternym → Gracewing |
032 | Eko → Eklue |
034 | Budsquire → Thornblade → Melloblum |
037 | Pomegg → Dazmand → Pomawk |
040 | Dewy → Fragrancier |
042 | Wisptis → Fulmintis → Ignitis |
045 | Bonesky → Fenrier → Glynsera |
048 | Bolty → Blazen |
050 | Susuta → Popota → Panpanta → Piopiota |
054 | Shelly → Sheldon → Sherro |
057 | Baleetle → Waleetle → Bouldus |
060 | Fentuft → Fenmane |
062 | Helmut → Pawney → Rookey |
066 | Helmwhelp → Helgon → Infergon |
069 | Cubbo → Grizbo |
078 | Bulbly → Veilfloat → Luminelle |
081 | Fahloo → Erlath |
084 | Reefish → Coraliz |
086 | Cheekie → Wavwal |
088 | Bubbeep → Glameep |
090 | Popapus → Gachapus |
092 | Malangel → Malevsera |
018 | Nimbi → Dreaple → Turbo |
071 | Pebbling → Lavazar → Magmarex |
076 | Cozite → Bailite |
Every Aniimo has a Basic Form. Many also take on environment and weather Forms that reflect the biome or conditions where they live, including Highland, Snowfield, Forest, Rainstorm, Thunderstorm, Mudflat, and Sea of Flowers variants. Beyond these, rare Prismana forms exist as a premium variant that stands apart from a creature's common appearance.
A brand-new Regal Form has been announced for the top three winners of the developer's official global creature vote, set to become available at the game's global launch. That vote also revealed dozens of Aniimo names beyond the index, but their element, dex, form, and role data have not all been detailed. New Prismana forms for Panpanta and Dreaple were shown in the Global Closed Beta trailer.
The full roster of Aniimo confirmed in the official creature index is listed below, in dex order, with each creature's element and battle role. Dex entries 9997 and 9998 (Fennelun and Helion) are the two Holy-element Aniimo, which sit apart from the numbered sequence.
Image | Dex | Aniimo | Element | Role |
|---|---|---|---|---|
| 001 | Emberpup | Fire | DPS |
| 002 | Flameruff | Fire | DPS |
| 003 | Scorchhowl | Fire | DPS |
| 004 | Inferlupa | Fire / Dark | Break |
| 005 | Celestis | Dark | DPS |
| 006 | Stellarys | Dark | DPS |
| 007 | Chirpi | Wind | Support |
| 008 | Tromber | Wind | Support |
| 009 | Cornet | Wind | DPS |
| 010 | Tubster | Wind | Break |
| 011 | Iris | Grass | DPS |
| 012 | Irisal | Grass | DPS |
| 014 | Skippy | Water | Heal |
| 015 | Pranky | Water | Heal |
| 016 | Glacy | Water / Ice | Heal |
| 017 | Leafy | Grass / Water | Energy |
| 018 | Nimbi | Wind | Support |
| 019 | Turbo | Wind | Support |
| 020 | Dreaple | Dark | Support |
| 021 | Hummin | Grass | Break |
| 022 | Witchin | Dark / Grass | Energy |
| 023 | Tuckin | Grass | Break |
| 024 | Budclaw | Rock / Grass | Break |
| 025 | Shrubclaw | Rock / Grass | Break |
| 026 | Geoclaw | Ice | Break |
| 027 | Sparki | Fire | Energy |
| 028 | Flamerion | Fire | Energy |
| 029 | Flutternym | Wind | Heal |
| 030 | Gracewing | Wind | Heal |
| 031 | Somniwing | Wind / Grass | Energy |
| 032 | Eko | Wind | Support |
| 033 | Eklue | Wind | Support |
| 034 | Budsquire | Grass | DPS |
| 035 | Thornblade | Grass | DPS |
| 036 | Melloblum | Grass | Support |
| 037 | Pomegg | Grass | Break |
| 038 | Dazmand | Electric | Support |
| 039 | Pomawk | Grass | Break |
| 040 | Dewy | Dark | Support |
| 041 | Fragrancier | Dark | Support |
| 042 | Wisptis | Dark | DPS |
| 043 | Ignitis | Dark | DPS |
| 044 | Fulmintis | Electric | DPS |
| 045 | Bonesky | Ice | DPS |
| 046 | Fenrier | Ice | DPS |
| 047 | Glynsera | Ice | DPS |
| 048 | Bolty | Electric | Break |
| 049 | Blazen | Electric | Break |
| 050 | Susuta | Water | Break |
| 051 | Popota | Water | Break |
| 052 | Piopiota | Water | Support |
| 053 | Panpanta | Water | Break |
| 054 | Shelly | Water | DPS |
| 055 | Sheldon | Water | DPS |
| 056 | Sherro | Water | DPS |
| 057 | Baleetle | Rock | DPS |
| 058 | Waleetle | Rock | DPS |
| 059 | Bouldus | Rock | Support |
| 060 | Fentuft | Electric | DPS |
| 061 | Fenmane | Electric | DPS |
| 062 | Helmut | Dark | Break |
| 063 | Pawney | Dark | DPS |
| 064 | Rookey | Dark | Break |
| 065 | Jawling | Wind | Break |
| 066 | Helmwhelp | Wind | Break |
| 067 | Helgon | Wind | Break |
| 068 | Infergon | Fire | DPS |
| 069 | Cubbo | Rock | DPS |
| 070 | Grizbo | Rock | DPS |
| 071 | Pebbling | Rock | Break |
| 072 | Lavazar | Fire / Rock | Break |
| 073 | Magmarex | Fire / Rock | Break |
| 074 | Geodeback | Rock | Break |
| 075 | Minespine | Rock | Break |
| 076 | Cozite | Rock | Support |
| 077 | Bailite | Rock | Support |
| 078 | Bulbly | Electric | Support |
| 079 | Veilfloat | Electric | Support |
| 080 | Luminelle | Electric | Support |
| 081 | Fahloo | Water | Energy |
| 082 | Erlath | Water | Energy |
| 083 | Besauce | Electric | Energy |
| 084 | Reefish | Rock / Water | Energy |
| 085 | Coraliz | Rock / Water | Energy |
| 086 | Cheekie | Ice | Break |
| 087 | Wavwal | Ice | Break |
| 088 | Bubbeep | Grass / Water | Heal |
| 089 | Glameep | Grass / Water | Heal |
| 090 | Popapus | Water | DPS |
| 091 | Gachapus | Water | DPS |
| 092 | Malangel | Ice | DPS |
| 093 | Malevsera | Ice | DPS |
| 9997 | Fennelun | Holy | DPS |
| 9998 | Helion | Holy | DPS |
A closer look at some of the creatures players meet early, including a few that appear as boss encounters. Cubbo was shown as an early boss, and Bubbask and Coraliz were revealed as bosses for the global beta. These tougher foes are designed for cooperative battles.
Aniimo | Dex | Element | Role | Description |
|---|---|---|---|---|
Emberpup | 001 | Fire | DPS | The lively creatures like to follow Flameruffs around. Once the smoldering fur starts to burn, they thrive. |
Cubbo | 069 | Rock | DPS | They spend the day sleepwalking. If woken up, they instantly become violent and lose control. Once they exhaust their energy, they fall back asleep like a baby. |
Budclaw | 024 | Rock / Grass | Break | Mating for life, they're always found in pairs. The heartbloom atop their shells indicates their state of happiness. |
Nimbi | 018 | Wind | Support | Don't be surprised to see them floating in the clouds in small groups above the grasslands. |
Gachapus | 091 | Water | DPS | With a quick tap from its nimble tentacles, it can launch all kinds of capsule bubbles from its head. No one knows what will pop out next, a delightful surprise, or a complete accident. |
Coraliz | 085 | Rock / Water | Energy | They love to bury themselves in sand, mimicking coral clumps. They use the glow of the coral on their head and back to lure creatures for a surprise attack. |
Panpanta | 053 | Water | Break | They are strong and powerful, but they'd rather stay in their nests and decorate than show off their muscles. |
Scorchhowl | 003 | Fire | DPS | They enjoy the thrill of the fight since flame and burning mark their growth. |
Fennelun | 9997 | Holy | DPS | The soft moonlight running through their fur gives them an aloof and rational look. But they can also be sentimental. |
Helion | 9998 | Holy | DPS | Enthusiastic and confident, they always stand up for their friends at critical moments, displaying amazing power. |
A handful of creatures shown in early hands-on demos and trailers, including Momand, Hoptail, Mophling, and the newly revealed Saucite, together with the beta boss Bubbask, do not yet appear in the current official index and may be renamed or added later. Only Aniimo confirmed by the developer are covered here, and the roster is expected to keep growing as the game approaches launch.