Loading...
Develop Achievements
April 23, 2026 at 10:41 AM
Initial version (2026-04-23): 74 develop achievements with tier breakdown and hidden medal list
Develop Achievements is the DEVELOP completion category in Neverness to Everness. It contains 74 achievements out of the 388 total, with 50 Bronze, 14 Silver, 10 Gold entries and 0 hidden achievements tucked behind easter eggs or one-off interactions. Tracks long-term progression milestones such as Arc levels, Beetle Coin totals, Phone Booth unlocks, Divination rank, and account-wide growth goals.
Develop achievements are the closest thing the game has to account progression benchmarks. They reward long-term grinds, currency totals, and repeatable system mastery rather than single-encounter feats.
Tier | Count | Icon Indicator |
|---|---|---|
Bronze | 50 | Base tier medal, first step in any tiered series |
Silver | 14 | Second tier, usually 5x the Bronze threshold |
Gold | 10 | Third tier, capstone goal for tiered series |
Hidden | 0 | Secret medal icon, unlock text revealed only after completion |
All 74 visible develop achievements are listed below with their tier and in-game unlock description. Tiered series (I, II, III, IV, V) appear as separate rows so each medal is tracked individually.
Achievement | Tier | Unlock Requirement |
|---|---|---|
33729 | Bronze | Unlock 5 ReroRero Phone Booths. |
Beetle Bounty | Bronze | Obtain a total of 10,000,000 Beetle Coins. |
Beetle Coin Researcher | Bronze | Obtain a total of 1,000,000 Beetle Coins. |
Big Spender | Bronze | Obtain a total of 500,000 Beetle Coins. |
Brawl I | Bronze | Upgrade 1 Arc to Lvl 20. |
Brawl II | Bronze | Upgrade 1 Arc to Lvl 40. |
Brawl III | Bronze | Upgrade 1 Arc to Lvl 60. |
Brawl IV | Bronze | Upgrade 1 Arc to Lvl 80. |
Careful Maintenance | Bronze | Obtain 1 Arc. |
Classic Clear | Bronze | Upgrade 1 Orange Console Module to Lvl 20. |
Coins Keep Rolling In | Bronze | Obtain a total of 100,000 Beetle Coins. |
Consecutive Normal Punches I | Bronze | Upgrade any character's Basic Attack *5. |
Definition of Power I | Bronze | Upgrade any character's Skill *5. |
Digital Collectibles | Bronze | Raise 3 orange quality Console Cartridges to Lvl 10. |
Duel Master I | Bronze | Raise 4 Arcs to Lvl 20. |
Duel Master II | Bronze | Raise 4 Arcs to Lvl 40. |
Final Turn I | Bronze | Upgrade any character's Ultimate level *5. |
Fine Collection | Bronze | Obtain a total of 10 Arcs. |
Four-Man Squad I | Bronze | Raise 4 characters to Lvl 20. |
Four-Man Squad II | Bronze | Raise 4 characters to Lvl 40. |
Half-Hearted Devotion | Bronze | Raise 6 orange quality Console Modules to Lvl 10. |
Hardcore Gamer | Bronze | Raise 1 orange quality Console Cartridge to Lvl 10. |
Hethereau Beginner | Bronze | Raise Hunter Level to Lvl 10. |
Hit Me! | Bronze | Open 21's Gift *50. |
Hyperdimensional Awakening | Bronze | Increase Hunter Level to Lvl 35. |
Invited Guest | Bronze | Obtain a total of 5 characters. |
Life-Sim | Bronze | Upgrade Life Skills *10. |
Limits of 8-bit | Bronze | Upgrade 3 Orange Console Cartridges to Lvl 20. |
Lone Signal | Bronze | Complete Anomaly Commission: Deep Blue Sorrow. |
Luck and Strategy Combined | Bronze | Make 10 rolls. |
Neon Master | Bronze | Upgrade Life Skills *50. |
OG Legend | Bronze | Upgrade 1 Orange Console Cartridge to Lvl 10. |
One-Man Army I | Bronze | Raise 1 character to Lvl 20. |
One-Man Army II | Bronze | Raise 1 character to Lvl 40. |
One-Man Army III | Bronze | Raise 1 character to Lvl 60. |
Platinum Trophy | Bronze | Raise 1 orange quality Console Cartridge to Lvl 20. |
Rising Hunter | Bronze | Increase Hunter Level to Lvl 25. |
Stick Fighter | Bronze | Raise 1 orange quality Console Module to Lvl 20. |
The Master Shows the Way... | Bronze | Raise Hunter Level to Lvl 20. |
The Nameless | Bronze | Raise 1 orange quality Console Module to Lvl 10. |
Touching the Forbidden Edge I | Bronze | Raise 1 Arc to Lvl 20. |
Touching the Forbidden Edge II | Bronze | Raise 1 Arc to Lvl 40. |
Touching the Forbidden Edge III | Bronze | Raise 1 Arc to Lvl 60. |
Travel Companions | Bronze | Obtain a total of 10 characters. |
True Connoisseur | Bronze | Obtain a total of 50 Arcs. |
Ultimate Anomaly Hunter I | Bronze | Upgrade 1 character to Lvl 20. |
Ultimate Anomaly Hunter II | Bronze | Upgrade 1 character to Lvl 40. |
Ultimate Anomaly Hunter III | Bronze | Upgrade 1 character to Lvl 60. |
Ultimate Anomaly Hunter IV | Bronze | Upgrade 1 character to Lvl 80. |
Walking Collector | Bronze | Obtain a total of 1,000,000 Beetle Coins. |
Consecutive Normal Punches II | Silver | Upgrade any character's Basic Attack *20. |
Definition of Power II | Silver | Upgrade any character's Skill *20. |
Dice Never Leave Your Hand | Silver | Make 100 rolls. |
Duel Master III | Silver | Raise 4 Arcs to Lvl 60. |
Entomologist | Silver | Obtain a total of 10,000,000 Beetle Coins. |
Final Turn II | Silver | Upgrade any character's Ultimate level *20. |
Four-Man Squad III | Silver | Raise 4 characters to Lvl 60. |
Glory Hunter | Silver | Obtain a total of 100 Arcs. |
I Haven't Reached My Limit Yet | Silver | Raise Hunter Level to Lvl 40. |
One-Man Army IV | Silver | Raise 1 character to Lvl 80. |
Retro King | Silver | Raise 6 orange quality Console Modules to Lvl 20. |
Touching the Forbidden Edge IV | Silver | Raise 1 Arc to Lvl 80. |
Ultra-Spec Growth | Silver | Raise Hunter Level to Lvl 30. |
World Dominator! | Silver | Raise 3 orange quality Console Cartridges to Lvl 20. |
Consecutive Normal Punches III | Gold | Upgrade any character's Basic Attack *50. |
Definition of Power III | Gold | Upgrade any character's Skill *50. |
Duel Master IV | Gold | Raise 4 Arcs to Lvl 80. |
Duel Master V | Gold | Raise 8 Arcs to Lvl 80. |
Fate in Your Hands a Thousand Times | Gold | Make 1,000 rolls. |
Final Turn III | Gold | Upgrade any character's Ultimate level *50. |
Four-Man Squad IV | Gold | Raise 4 characters to Lvl 80. |
I Acknowledge You as the Strongest | Gold | Raise Hunter Level to Lvl 60. |
SSS-Class Anomaly Conqueror | Gold | Raise Hunter Level to Lvl 50. |
There are seven more fighters just as tough as me! | Gold | Raise 8 characters to Lvl 80. |
Tiered achievements stack: completing the highest visible tier automatically fires every lower tier in the same series. That means a player who only needs the final medal can ignore the Bronze and Silver steps, but the counters still track every intermediate unlock for completion stats. Hidden achievements are not tiered and each must be triggered through its own specific condition.
Achievements — master overview for all eight categories
Beetle Coins — in-game currency tied to several Develop milestones
Affinity System — powers the Social category's Affection goals
City Tycoon — drives most of the City category counters
Anomaly Commissions — repeatable Commission type that gates several milestones