Loading...
Cafes and Takeout
November 20, 2026 at 12:59 AM
Created page listing every cafe and takeout shop by county and area, split into counted and extra locations
Cafes and Takeout are the food shops of Grand Theft Auto VI: coffee houses, delis, bakeries, taco counters, ice cream parlors and sit-down cafes where you can buy something to eat. Food bought here gives your character a temporary boost to their stats. There are cafes in four of the five counties of Leonida; Vice-Dale County has by far the most, and Lummox County has none.
Each one is marked with a blue cutlery icon once you uncover its area of the map (see How to Unfog the Map). To check your progress, open the map filters and choose Food & Drink (the cutlery icon), then Cafes & Takeout. The filter lists every shop by name, with a counter in the bottom left corner for the total you have discovered.
The Cafes & Takeout counter tracks 87 locations. On top of those there are extra food shops marked with a white icon instead of a blue one, and these do not count in the map overview. The tables below give 86 counted locations and 15 extras.
County | Counted (Blue Icon) | Extra (White Icon) |
|---|---|---|
9 | 6 | |
65 | 7 | |
5 | 1 | |
7 | 1 | |
Lummox County | 0 | 0 |
Total | 86 | 15 |
Several chains have more than one branch. Milk King has six, Mamma Cita's Cafe four, Mezzasega Espresso five, and Tasty Temaki and Alderney Joe's three each.
# | Name | Area |
|---|---|---|
1 | Shrimp & Save | Not listed |
2 | Grassrivers Cafe & Deli | Not listed |
3 | Carla's Pantry | Not listed |
4 | Gator Shack | Not listed |
5 | Chang Thai & Sushi | Not listed |
6 | Vivi's Vegan Deli & Bakery | Not listed |
7 | Brewtiful Coffee Co. | Capri |
8 | Mezzasega Espresso | Capri |
9 | Volcano Coffee Co. | Capri |
White icon, not counted in the map overview.
# | Name |
|---|---|
1 | Key Lento Candy |
2 | Jeb's Snack Bar |
3 | Queen's Cream |
4 | The Cherry Popper |
5 | Cone Castle |
6 | Sugar Shack |
# | Name | Area |
|---|---|---|
1 | Valentin's Cuban Cuisine | Not listed |
2 | Mariana's Cafeteria | Not listed |
3 | Reggie's Family Soul Food | Not listed |
4 | Los Bollos | Peacock Bay |
5 | Milk King | Peacock Bay |
6 | Blend Coffee House | Not listed |
7 | Spin-Itch! | Tequesta |
8 | Los Bollos | Tequesta |
9 | Mezzasega Espresso | Tequesta |
10 | Tasty Temaki | Tequesta |
11 | Gino's Nitrogen Ice Cream | Not listed |
12 | Mamma Cita's Cafe | Tequesta |
13 | Bimyou | Not listed |
14 | Mamma Cita's Cafe | Downtown |
15 | Volcano Coffee Co. | Downtown |
16 | Mamma Cita's Cafe | Downtown |
17 | Down Time Café | Not listed |
18 | The Baker's Rack | Not listed |
19 | Milk King | Downtown |
20 | Lovemunch | Not listed |
21 | Spin-Itch | Downtown |
22 | Brewtiful Coffee Co. | Downtown |
23 | Alderney Joe's | Downtown |
24 | Torreri Bread | Downtown |
25 | Safia Restaurant | Not listed |
26 | Aleja's Cafe | Not listed |
27 | Rosita's Cuban Cafe | Not listed |
28 | La Madre Cafeteria | Not listed |
29 | Bump & Grind Coffee | Not listed |
30 | Cuban Food Counter | Not listed |
31 | Aletha's Panaderia Y Cafeteria | Not listed |
32 | Chez Lovelie Restaurant | Not listed |
33 | Aunt Zola's Soul Food | Not listed |
34 | Calypso's Crab House | Not listed |
35 | Pizza Pete | Not listed |
36 | Galina Ballet Opera House Deli | Not listed |
37 | Alderney Joe's | Bayside |
38 | Perkins Deli | Not listed |
39 | Fresco | Not listed |
40 | Chido! | |
41 | Pith Heads | Not listed |
42 | Mezzasega Espresso | Decor District |
43 | Robinsons Bakery | Not listed |
44 | Sipster | Not listed |
45 | Milk King | |
46 | Mamma Cita's Cafe | |
47 | Marzoli Italian Cafe | Not listed |
48 | Chido! | |
49 | Mezzasega Espresso | |
50 | Lickety Split | Not listed |
51 | Urban Edge Food Counter | Not listed |
52 | Torreri Bread | |
53 | Homeslice | |
54 | Craw Mama! | Not listed |
55 | Cafe Orquidea | Not listed |
56 | Taco Jonudo | Not listed |
57 | Homeslice | |
58 | Yuma Taco | Not listed |
59 | Promenade Bistro | Not listed |
60 | Robusta Coffee House | Not listed |
61 | Milk King | |
62 | Tasty Temaki | |
63 | Fate's Brew | Not listed |
64 | Grubbies | Not listed |
65 | Milk King |
White icon, not counted in the map overview.
# | Name | Area |
|---|---|---|
1 | The Ripe Guys | Not listed |
2 | Ron Stop'N'Snack | Bayside |
3 | Ajax Gym Deli/Cafe | Not listed |
4 | Ajax Gym Poolside Bar | Not listed |
5 | Romeo Cole Ice Cream | Not listed |
6 | Merry Berry | Not listed |
7 | Scoop Daddy | Not listed |
# | Name | Area |
|---|---|---|
1 | Health, Self & Happiness | Not listed |
2 | Mezzasega Espresso | |
3 | Tasty Temaki | |
4 | Alderney Joe's | |
5 | Milk King |
White icon, not counted in the map overview.
# | Name |
|---|---|
1 | Ice Cream Cafe |
# | Name |
|---|---|
1 | Adventure Golf Desk Deli |
2 | Kowaachobee Cafe & Bar |
3 | The Chomp Stop |
4 | Black Bear Cafe |
5 | Asian Fusion |
6 | Lola's Cantina |
7 | The Sweetie Pie Cafe |
White icon, not counted in the map overview.
# | Name |
|---|---|
1 | Tucker's Citrus Farms Cafe |
Lummox County has no cafes or takeout shops.